hipcil’s Summer Calendar Raffle 2025
Hackensack, NJ
June, July and August, 2025
PHOTO GALLERY
Click on the photo to see full image
| Date | Amount | Ticket # | Winner | Date of Drawing |
|---|---|---|---|---|
| Sun, Jun 01 | ||||
| Mon, Jun 02 | $50.00 | 1575 | Dan & Michaela Esteban | Fri, May 30 |
| Tue, Jun 03 | $25.00 | 1069 | Gail Braun | Fri, May 30 |
| Wed, Jun 04 | $25.00 | 1491 | Lori Gillooly | Fri, May 30 |
| Thu, Jun 05 | $35.00 | 1237 | Rick Hodgman | Fri, May 30 |
| Fri, Jun 06 | $25.00 | 1273 | Lorena Kos | Fri, May 30 |
| Sat, Jun 07 | ||||
| Sun, Jun 08 | ||||
| Mon, Jun 09 | $50.00 | 1469 | Carl Burrows | Fri, Jun 6 |
| Tue, Jun 10 | $25.00 | 1138 | Martha DeYoung | Fri, Jun 6 |
| Wed, Jun 11 | $75.00 | 1172 | William Fellinger | Fri, Jun 6 |
| Thu, Jun 12 | $35.00 | 1212 | Alan Gold | Fri, Jun 6 |
| Fri, Jun 13 | $30.00 | 1461 | Richard Lottermann | Fri, Jun 6 |
| Sat, Jun 14 | ||||
| Sun, Jun 15 | ||||
| Mon, Jun 16 | $35.00 | 1565 | Ellie Carabello | Fri, Jun 13 |
| Tue, Jun 17 | $75.00 | 1467 | Chrystal Zeppone | Fri, Jun 13 |
| Wed, Jun 18 | $25.00 | 1076 | Peter Cafone | Fri, Jun 13 |
| Thu, Jun 19 | $30.00 | 1495 | Michael Melignano | Fri, Jun 13 |
| Fri, Jun 20 | $25.00 | 1566 | Thomas Carabello | Fri, Jun 13 |
| Sat, Jun 21 | ||||
| Sun, Jun 22 | ||||
| Mon, Jun 23 | $25.00 | 1240 | John Lampert | Fri, Jun 20 |
| Tue, Jun 24 | $30.00 | 1173 | Barbra & Scott Fergang | Fri, Jun 20 |
| Wed, Jun 25 | $50.00 | 1482 | Michael DiPiazza | Fri, Jun 20 |
| Thu, Jun 26 | $25.00 | 1532 | Jorge Nieves | Fri, Jun 20 |
| Fri, Jun 27 | $30.00 | 1276 | Diana LaForge | Fri, Jun 20 |
| Sat, Jun 28 | ||||
| Sun, Jun 29 | ||||
| Mon, Jun 30 | $25.00 | 1182 | Annemarie Mason | Fri, Jun 27 |
| Tue, Jul 01 | $30.00 | 1299 | Judith Liebman | Fri, Jun 27 |
| Wed, Jul 02 | $25.00 | 1480 | David Fedorko | Fri, Jun 27 |
| Thu, Jul 03 | $30.00 | 1181 | Donald Scudder | Fri, Jun 27 |
| Fri, Jul 04 | $100.00 | 1425 | Joseph Molee | Fri, Jun 27 |
| Sat, Jul 05 | ||||
| Sun, Jul 06 | ||||
| Mon, Jul 07 | $25.00 | 1361 | Louis Parrott | Thu, July 3 |
| Tue, Jul 08 | $50.00 | 1505 | Michael Smith | Thu, July 3 |
| Wed, Jul 09 | $30.00 | 1488 | Kristan Scardigno | Thu, July 3 |
| Thu, Jul 10 | $25.00 | 1462 | Joseph Mackus | Thu, July 3 |
| Fri, Jul 11 | $30.00 | 1272 | Jane Koegel | Thu, July 3 |
| Sat, Jul 12 | ||||
| Sun, Jul 13 | ||||
| Mon, Jul 14 | $25.00 | 1426 | Joseph Molee | Fri, July 11 |
| Tue, Jul 15 | $30.00 | 1014 | Roselyn Altman | Fri, July 11 |
| Wed, Jul 16 | $25.00 | 1461 | Richard Lotterman | Fri, July 11 |
| Thu, Jul 17 | $50.00 | 1097 | Danielle Ciccone | Fri, July 11 |
| Fri, Jul 18 | $25.00 | 1512 | Tuesday Lyles | Fri, July 11 |
| Sat, Jul 19 | ||||
| Sun, Jul 20 | ||||
| Mon, Jul 21 | $25.00 | 1063 | Thomas Bodenburg | Fri, July 18 |
| Tue, Jul 22 | $75.00 | 1350 | Elsie O'Neill | Fri, July 18 |
| Wed, Jul 23 | $35.00 | 1199 | Katherine Gabry | Fri, July 18 |
| Thu, Jul 24 | $25.00 | 1130 | Carol Dass | Fri, July 18 |
| Fri, Jul 25 | $30.00 | 1351 | Marcella Pinkney | Fri, July 18 |
| Sat, Jul 26 | ||||
| Sun, Jul 27 | ||||
| Mon, Jul 28 | $25.00 | 1175 | Karen- Mae Ferolino | Fri, Jul 25 |
| Tue, Jul 29 | $25.00 | 1172 | William A. Fellinger | Fri, Jul 25 |
| Wed, Jul 30 | $35.00 | 1495 | Michael Melignano | Fri, Jul 25 |
| Thu, Jul 31 | $50.00 | 1097 | Danielle Ciccone | Fri, Jul 25 |
| Fri, Aug 01 | $25.00 | 1170 | Stella Fellinger | Fri, Jul 25 |
| Sat, Aug 02 | ||||
| Sun, Aug 03 | ||||
| Mon, Aug 04 | $50.00 | 1534 | Soraida Delancy | Fri, Ago 1st |
| Tue, Aug 05 | $30.00 | 1158 | Lottie Esteban | Fri, Ago 1st |
| Wed, Aug 06 | $25.00 | 1157 | Alex Esteban | Fri, Ago 1st |
| Thu, Aug 07 | $30.00 | 1494 | Lori Gillooly | Fri, Ago 1st |
| Fri, Aug 08 | $25.00 | 1576 | Annette & Tim Gibbard | Fri, Ago 1st |
| Sat, Aug 09 | ||||
| Sun, Aug 10 | ||||
| Mon, Aug 11 | $25.00 | 1067 | Nancy Mazza | Fri, Ago 8 |
| Tue, Aug 12 | $50.00 | 1540 | Jeremiah Poll | Fri, Ago 8 |
| Wed, Aug 13 | $30.00 | 1307 | Carla Martineau | Fri, Ago 8 |
| Thu, Aug 14 | $25.00 | 1495 | Michael Melignano | Fri, Ago 8 |
| Fri, Aug 15 | $50.00 | 1233 | Arlene Hodgman | Fri, Ago 8 |
| Sat, Aug 16 | ||||
| Sun, Aug 17 | ||||
| Mon, Aug 18 | $30.00 | 1491 | Lori Gillooly | Fri, Ago 15 |
| Tue, Aug 19 | $25.00 | 1492 | Lori Gillooly | Fri, Ago 15 |
| Wed, Aug 20 | $50.00 | 1311 | Joan Martorella | Fri, Ago 15 |
| Thu, Aug 21 | $25.00 | 1449 | Warren Williams | Fri, Ago 15 |
| Fri, Aug 22 | $30.00 | 1211 | Alan Gold | Fri, Ago 15 |
| Sat, Aug 23 | ||||
| Sun, Aug 24 | ||||
| Mon, Aug 25 | $25.00 | 1308 | Carla Martineau | Fri, Ago 22` |
| Tue, Aug 26 | $25.00 | 1297 | Gloria Lieberstein | Fri, Ago 22` |
| Wed, Aug 27 | $25.00 | 1025 | Carl Arnold | Fri, Ago 22` |
| Thu, Aug 28 | $25.00 | 1274 | Lorena Kos | Fri, Ago 22` |
| Fri, Aug 29 | $250.00 | 1067 | Nancy Mazza | Fri, Ago 22` |
| Sat, Aug 30 | ||||
| Sun, Aug 31 |
The photos provided on this web page are the copyrighted property of Heightened Independence & Progress, Inc. The photos are provided here for information purposes of visitors to this website and may be used only on this web page. Photos may not be copied, edited, modified, duplicated or otherwise re-used in any manner without the express written consent of Heightened Independence & Progress, Inc.
