hip’s Summer Calendar Raffle 2021
Hackensack, NJ
July, August and September, 2021
PHOTO GALLERY
Click on the photo to see full image
Day | Amount | Ticket # | Winner | Date of Drawing |
---|---|---|---|---|
Thu, Jul 01 | $50 | #1404 | Marily Gonzalez | 07/01/21 |
Fri, Jul 02 | $30 | #1089 | Mary Culver | 07/01/21 |
Sat, Jul 03 | ||||
Sun, Jul 04 | ||||
Mon, Jul 05 | $100 | #1453 | Stephanie Healy | 07/01/21 |
Tue, Jul 06 | $25 | #1052 | Mario Brusco | 07/01/21 |
Wed, Jul 07 | $25 | #1017 | Chinmayi Bagchi | 07/01/21 |
Thu, Jul 08 | $35 | #1247 | John Mulholland | 07/08/21 |
Fri, Jul 09 | $30 | #1462 | Erica Martinez | 07/08/21 |
Sat, Jul 10 | ||||
Sun, Jul 11 | ||||
Mon, Jul 12 | $35 | #1425 | Roseann Morra | 07/08/21 |
Tue, Jul 13 | $75 | #1155 | Alfred Harvey | 07/08/21 |
Wed, Jul 14 | $25 | #1828 | Lynda Monahan- Gagliardi | 07/08/21 |
Thu, Jul 15 | $30 | #1299 | Michelle Sbrocco | 07/15/21 |
Fri, Jul 16 | $25 | #1270 | Mark & Debra Plage | 07/15/21 |
Sat, Jul 17 | ||||
Sun, Jul 18 | ||||
Mon, Jul 19 | $25 | #1483 | Angela Jardines | 07/15/21 |
Tue, Jul 20 | $30 | #1400 | Richard Pietrzak | 07/15/21 |
Wed, Jul 21 | $50 | #1132 | Katherine Gabry | 07/15/21 |
Thu, Jul 22 | $25 | #1407 | Angela Arboleda | 07/22/21 |
Fri, Jul 23 | $30 | #1769 | Patricia Ebel | 07/22/21 |
Sat, Jul 24 | ||||
Sun, Jul 25 | ||||
Mon, Jul 26 | $25 | #1461 | Francisco DeLaCruz | 07/22/21 |
Tue, Jul 27 | $50 | #1052 | Mario Brusco | 07/22/21 |
Wed, Jul 28 | $25 | #1465 | Dave OBrien | 07/22/21 |
Thu, Jul 29 | $35 | #1754 | Maria Valentin | 07/29/21 |
Fri, Jul 30 | $25 | #1429 | Christina Bader | 07/29/21 |
Sat, Jul 31 | ||||
Sun, Aug 01 | ||||
Mon, Aug 02 | $30 | #1399 | Joseph DeProspo Jr. | 07/29/21 |
Tue, Aug 03 | $25 | #1082 | Sonia Cordova | 07/29/21 |
Wed, Aug 04 | $75 | #1402 | Kristan Scardigno | 07/29/21 |
Thu, Aug 05 | $25 | #1011 | Janice Arnold | 08/05/21 |
Fri, Aug 06 | $25 | #1771 | Kathy Rohr | 08/05/21 |
Sat, Aug 07 | ||||
Sun, Aug 08 | ||||
Mon, Aug 09 | $50 | #1007 | Ivis Trejo | 08/05/21 |
Tue, Aug 10 | $25 | #1424 | Roseann Morra | 08/05/21 |
Wed, Aug 11 | $30 | #1471 | Annmarie Mason | 08/05/21 |
Thu, Aug 12 | $25 | #1499 | Jayne & Jason Jacobs | 08/12/21 |
Fri, Aug 13 | $30 | #1045 | Joan Braun | 08/12/21 |
Sat, Aug 14 | ||||
Sun, Aug 15 | ||||
Mon, Aug 16 | $25 | #1806 | Barbara Banta | 08/12/21 |
Tue, Aug 17 | $30 | #1775 | Brian Fitzgibbons | 08/12/21 |
Wed, Aug 18 | $25 | #1094 | Jarrett Dean | 08/12/21 |
Thu, Aug 19 | $50 | #1302 | Mary Lou Schott | 08/19/21 |
Fri, Aug 20 | $25 | #1777 | Mira & Alan Ross | 08/19/21 |
Sat, Aug 21 | ||||
Sun, Aug 22 | ||||
Mon, Aug 23 | $25 | #1092 | Carol Dass | 08/19/21 |
Tue, Aug 24 | $75 | #1793 | Lucio Sanchez | 08/19/21 |
Wed, Aug 25 | $35 | #1166 | Patricia Iakowski | 08/19/21 |
Thu, Aug 26 | $25 | #1392 | Justine Zeppone | 08/26/21 |
Fri, Aug 27 | $30 | #1794 | Aleen Erazo | 08/26/21 |
Sat, Aug 28 | ||||
Sun, Aug 29 | ||||
Mon, Aug 30 | $25 | #1774 | Joan Lynyak | 08/26/21 |
Tue, Aug 31 | $25 | #1044 | Gail Braun | 08/26/21 |
Wed, Sep 01 | $30 | #1123 | Andy Maldonado | 08/26/21 |
Thu, Sep 02 | $75 | #1194 | Jane Koegal | 09/02/21 |
Fri, Sep 03 | $25 | #1798 | Marvin Weinstein | 09/02/21 |
Sat, Sep 04 | ||||
Sun, Sep 05 | ||||
Mon, Sep 06 | $50 | #1270 | Mark & Debra Page | 09/02/21 |
Tue, Sep 07 | $30 | #1091 | Joan D'Angelo | 09/02/21 |
Wed, Sep 08 | $25 | #1800 | Hyacinthe Nkurunziza | 09/02/21 |
Thu, Sep 09 | $30 | #1812 | Beverly Ryan | 09/09/21 |
Fri, Sep 10 | $25 | #1444 | Rose Bandstra | 09/09/21 |
Sat, Sep 11 | ||||
Sun, Sep 12 | ||||
Mon, Sep 13 | $25 | #1322 | Michael Smith | 09/09/21 |
Tue, Sep 14 | $50 | #1345 | Mary Turner | 09/09/21 |
Wed, Sep 15 | $25 | #1826 | Anthony Carabello | 09/09/21 |
Thu, Sep 16 | $25 | #1820 | John Koch | 09/16/21 |
Fri, Sep 17 | $50 | #1194 | Jane Koegel | 09/16/21 |
Sat, Sep 18 | ||||
Sun, Sep 19 | ||||
Mon, Sep 20 | $30 | #1503 | Angelissa Vazquez | 09/16/21 |
Tue, Sep 21 | $25 | #1446 | Naomi Huebner | 09/16/21 |
Wed, Sep 22 | $50 | #1018 | Barbara Banta | 09/16/21 |
Thu, Sep 23 | $25 | #1322 | Michael Smith | 09/23/21 |
Fri, Sep 24 | $30 | #1073 | Danielle Ciccone | 09/23/21 |
Sat, Sep 25 | ||||
Sun, Sep 26 | ||||
Mon, Sep 27 | $25 | #1388 | David Fedorko | 09/23/21 |
Tue, Sep 28 | $25 | #1817 | Linda & Philip Cennerazzo | 09/23/21 |
Wed, Sep 29 | $35 | #1811 | Beverly Ryan | 09/23/21 |
Thu, Sep 30 | $250 | #100 | Todd Accomando | 09/30/21 |
The photos provided on this web page are the copyrighted property of Heightened Independence & Progress, Inc. The photos are provided here for information purposes of visitors to this website and may be used only on this web page. Photos may not be copied, edited, modified, duplicated or otherwise re-used in any manner without the express written consent of Heightened Independence & Progress, Inc.